Mixer MA
The device is designed to mix different kinds of meat and stuffings and also other products.
The device is adapted for rapid exchange of the agitator. On request, shape of the agitator can be adapted to the specific product mix. These mixers can also be applied in other kinds of the food industry, eg. for mixing salads or for breading.
MA-type mixer is ideal for small and medium-sized companies, where it can be used both for mixing and massaging (when equipped with vacuum system).
For individual orders can be equipped with different systems to enable: cooling, heating or applying a vacuum.
|
|
MA 150 | MA 300 | MA 500 | MA 800 | ||
---|---|---|---|---|---|
Barrel capacity | l | 150 | 300 | 500 | 800 |
Max. charge | l | 100 | 220 | 350 | 500 |
Tumbler drive power | kW | 1,5 | 1,5 | 3 | 5 |
Vacuum pump power | kW | 0,75 | 0,75 | 0,75 | 0,75 |
Regulating arm rotation speed | rot./min | 1-25 | 1-25 | 1-25 | 1-25 |
Automatic process time regulation | h | 0-24 | 0-24 | 0-24 | 0-24 |
Automatic vacuum regulation | % | 0-99 | 0-99 | 0-99 | 0-99 |
Vacuum pump effectiveness | m³/h | 20 | 20 | 40 | 40 |
Dimensions(L x B x H) | mm | 900 x 1350 x 1550 | 1000 x 1500 x 1750 | 1250 x 1800 x 1850 | 1350 x 1900 x 1900 |
Voltage | V/Hz | 3x400/50 | 3x400/50 | 3x400/50 | 3x400/50 |
Weight | kg | 650 | 700 | 900 | 110 |
Weight: Option with cooling | kg | 750 | 850 | 1050 | 1300 |
Weight of integrated loading system for 200l. trolleys |
kg | 300 | 300 | 300 | 300 |
Weight of integrated loading system for 200 l. trolleys (except MA 150) |
kg | - | 150 | 250 | 250 |
Options:
|
https://inwestpol.com/en/mixers/mixer-pw-90-204#sigProGalleria78fa23ec8b